
Sound and Vibration Instrument Hire and Calibration
Sound Level Meter Comparison
Modern Sound Level Meters meters can measure many different parameters and offer a wide variety of options. This page reviews the major features for a range of sound level meters.
Once you have narrowed your search, click the relevant meter link for more details and options.
You can also select highlighted features in the parameter list for information on the measurement technique.
Sound Level Meter Comparison Table
Parameters | B&K 2236 | B&K 2238 | B&K 2240 | B&K 2250 | B&K 2260 | CEL 350 | Nor 116 | Nor 118 | Nor 140 | NTi XL2 |
Class | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Dynamic Range | 80 | 80 | 80 | 120 | 80 | 70 | 80 | 80 | 90 | 100 |
Leq | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Frequency Analysis - Octave | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||||
Frequency Analysis - 1/3 Octave | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
Frequency Analysis - FFT | ♦ | ♦ | ||||||||
Statistics - Ln - broadband | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
Statistics - Ln - spectral | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
Logging - Level vs Time | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
Logging - Spectra vs Time | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
Dose - sound exposure | ♦ | ♦ | ||||||||
Building Acoustics | ♦ | ♦ | ♦ | |||||||
Noise Generator | ♦ | ♦ | ♦ | |||||||
Reverberation Time | ♦ | ♦ | ♦ | ♦ | ||||||
Sound Insulation | ♦ | ♦ | ||||||||
Sound Recording | ♦ | ♦ |
see more applications.
see also our full range of sound level meters or our list by Manufacturer.
* Our standard hire charges are based on a 4-day minimum period, details other options.