
Sound and Vibration Instrument Hire and Calibration Pricing Guide
Vibration Meter Review and Comparison Table
To see the full range of noise and vibration instruments we offer, please click here.
This table provides a quick guide to the pricing of our hire equipment.
- Prices exclude VAT - quoted prices are firm for 60 days (except carriage)
- Minimum hire period of four days - minimum hire charge is equivalent to a period of four days hire, or £40.00, whichever is greater
- The Hirer is obliged to arrange All Risks Insurance cover for the Equipment and all losses the Owner may suffer for the entire period
- Charges commence on, and include, the day the Hirer receives the Equipment. Charges cease on, and include, the day the Owner's Courier collects the Equipment, or, the Equipment has been received by the Owner at his offices if the Hirer organises the return of the Equipment
- Prices fixed for duration of Contract - invoiced monthly: payable net 30 days
- Our stock levels can vary quickly and we cannot hold equipment without a firm order
- Subject to availability and completion of Hire Agreement
You can also click a parameter for more information. For applications, not high-lighted here, use our speed links below or our search tool.
Full Function Meters
Cost | Rev Time | Sound Insulation | Tone Assessment | FFT Analysis | Enhanced Vibration and Low-frequency | |
---|---|---|---|---|---|---|
B&K 2250
Includes: Sound Analysis, Frequency Analysis, Enhanced Logging, Sound Recording |
£ 28 | + £7 | + £12 | + £4 | + £7 | + £2 |
Cost | STIPA | Spectoral Limits | Vibration | |||
NTi XL2
Includes: Extended Acoustic pack, Data Explorer option, Sound recording, Projector Pro option |
£ 28 | + £4 | + £2 | + £4 | ||
Cost | Includes | |||||
Norsonic 140 | £ 26 | Broadband, octave and third octave measurements, advanced logging | ||||
Svantek SV 971 | £ 26 | Broadband, octave and third octave measurements, sound recording, logging | ||||
Svantek SV 307 | £ 28 | Broadband, octave and third octave measurements, sound recording, logging |
Basic Meters
Cost | Includes | |
---|---|---|
Norsonic 116 | £ 15 | Broadband measurements, advanced logging |
B&K 2250 Basic | £ 15 | Broadband measurements, logging |
B&K 2240 | £ 12 | Broadband measurements, max hold |
Dose Badges
Cost | Includes | |
---|---|---|
Casella CEL 350 | £ 12 | Noise at Work measurements |
Casella dBadge 2 | £ 12 | Noise at Work measurements, Bluetooth connectivity |
Casella CEL 350 / dBadge 2 | £ 12 | Intrinsically Safe Option |
Casella dBadge 2 PRO | £ 15 | Noise at Work measurements, Bluetooth connectivity, octave bands, sound recording |
Vibration Meters
Cost | Includes | |
---|---|---|
Larson Davis HVM 100 | £ 27 | Triaxial Hand Arm Vibration measurements |
Seat Pad | £ 12 | Option HVM 100 suppporting Whole Body Vibration Measurement |
Vibrock V9000 | £ 28 | Ground Vibration measurements, UKAS Calibration Certificate |
V9000 VDV Option | £ 8 | Option for measuring Vibration Dose Value response |
Vibrock V901 | £ 28 | Ground Vibration measurements, UKAS Calibration Certificate |
V901 VDV Option | £ 8 | Option for measuring Vibration Dose Value response |
Supporting Equipment
Cost | Includes | |
---|---|---|
Acoustic Calibrators | £ 4 | B&K 4231, Norsonic 1251, Casella CEL 120, Rion VE 10 - for field verifciation of sound level meters |
Vibration Calibrators | £ 6 | B&K 4294, Svantek SV 110 - for field verifciation of certain vibration meters |
NTi DS3/PA3 Dodecahedron Speaker Set | £ 25 | Acoustic Noise source for Sound Insulation testing and other applications |
B&K 3207 Tapping Machine | £ 19 | Mechanical Noise source for Sound Insulation testing and other applications, UKAS Calibration Certificate |
B&K 4205 Sound Power Source | £ 25 | Battery operated reference sound power source for use in A-weighted and octave band sound power measurements |
Davis Vantage Vue Weather Station | £ 8 | Monitoring Rain, Windspeed, Pressure, Temperature and other weather parameters |
Weatherproof Kits
|
£ 11 | B&K UA 1404, NTi WP30, GRAS 41AL weatherproof kits for outdoor monitoring. Includes a weatherproof case for a sound level meter, a weatherproof microphone enclosure, a tripod and a 22 Ah rechargable battery |
Weatherproof Kits
|
£ 14 | B&K UA 1404, NTi WP30, GRAS 41AL weatherproof kits for outdoor monitoring. Includes a weatherproof case for a sound level meter, a weatherproof microphone enclosure, a tripod and a 22 Ah rechargable battery |
Additonal 22 Ah rechargable battery for outdoor kits | £ 2 | Cabling supplied to join multiple batteries together for extended duration |
B&K 4128 HATS | £ 125 | Head and Torso Mannequin simulatioing human acoustic response |
Legacy Meters
Cost | Includes | |
---|---|---|
B&K 2238 | £ 17 | Broadband measurements, logging |
B&K 2260 | £ 28 | Broadband and third octave measurements, logging |
B&K 2260 Sound Insulation | £ 40 | Sound Insulation measurements |
B&K 2537 Hand Arm Vibration | £ 15 | Single Axis HAV measurements |
Other Equipment
Cost | ||
---|---|---|
Accelerometers | £ poa | For other equipment listed on this web-site please contact the office for the latest pricing and availability |
Microphones | £ poa | |
Other equipment and accessories | £ poa |
E&OE - manufacturers' specifications subject to change without notice.
* Our standard hire charges are based on a 4-day minimum period, details other options.